Overview
Eden Valley Statistics
| Land | |
|---|---|
| total area | 1,426 acres |
| cleared productive land | 1,100 acres |
| accessible areas | 80% approx. including total perimeter and fields |
| water supply | 8 dams + 2 bores + 2 wells + Berrigal Creek Water Licence |
| other features | 2 gravel pits excellent soil diversity gravel road infrastructure gentle sloping aspect |
| Olives Trees | |
| total number of fields | 5 |
| total trees planted | 15,000 |
| tree varieties planted | Kalamata Giant Kalamata Hardys Mammoth Manzanillo Corregiola Nevadillo Blanco |
| Buildings | |
| oil processing factory | oil press, office, test lab and storage facilities |
| olive processing factory | pickling, packaging and storage facilities |
| 2 x olive pickling sheds | pickling and storage facilities (approx 100 tonne of barrell storage) |
| pickers accommodation | 10 rooms |
| pickers ammenities | toilet and shower blocks |
| woolshed | storage |
| coolrooms | 2 x portable storage containers 1 x stationary (9m x 4m) |
| homestead | 3 bedroom house with kitchen, dining room, lounge room, enclosed verandah |
